Appearance
E-Invoice Structure
Use this session to review and document the list of e-invoice fields along with their respective structures, data sources and determine their mandatory status.
Supplier Information
| Source From | Mandatory (M) / Optional (O) | ||
|---|---|---|---|
| 1.0 | Supplier Information | ||
| 1.1 | Supplier's Name | Supplier Information from Portal | M |
| 1.2 | Supplier's TIN | Supplier Information from Portal | M |
| 1.3 | Supplier's Registration | Supplier Information from Portal | M |
| 1.4 | Supplier's SST Registration Number | Supplier Information from Portal | M if Applicable |
| 1.5 | Supplier's Tourism Tax Registration Number | Supplier Information from Portal | M if Applicable |
| 1.6 | Supplier's e-mail | Supplier Information from Portal | O |
| 1.7 | MSIC | Supplier Information from Portal | M |
| 1.8 | Supplier's Business Activity Description | Supplier Information from Portal | M |
| 1.9 | Supplier's Address | ||
| 1.9.1 | Address Line 0 | Supplier Information from Portal | M |
| 1.9.2 | Address Line 1 | Supplier Information from Portal | O |
| 1.9.3 | Address Line 2 | Supplier Information from Portal | O |
| 1.9.4 | Postal Zone | Supplier Information from Portal | O |
| 1.9.5 | City Name | Supplier Information from Portal | M |
| 1.9.6 | State | Supplier Information from Portal | M |
| 1.9.7 | Country | Supplier Information from Portal | M |
| 1.10 | Supplier's Contact Number | Supplier Information from Portal | M |
Buyer Information
| Source From | Mandatory (M) / Optional (O) | ||
|---|---|---|---|
| 2.0 | Buyer Information | ||
| 2.1 | Buyer's Name | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.2 | Buyer's TIN | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.3 | Buyer's Registration | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.4 | Buyer's SST Registration Number | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M if Applicable |
| 2.5 | Buyer's e-mail | Based on Invoice's billing BP to retrieve Buyer Information from Portal | O |
| 2.6 | Buyer's Address | ||
| 2.6.1 | Address Line 0 | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.6.2 | Address Line 1 | Based on Invoice's billing BP to retrieve Buyer Information from Portal | O |
| 2.6.3 | Address Line 2 | Based on Invoice's billing BP to retrieve Buyer Information from Portal | O |
| 2.6.4 | Postal Zone | Based on Invoice's billing BP to retrieve Buyer Information from Portal | O |
| 2.6.5 | City Name | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.6.6 | State | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.6.7 | Country | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
| 2.7 | Buyer's Contact Number | Based on Invoice's billing BP to retrieve Buyer Information from Portal | M |
Invoice Header Details
| Source From | Mandatory (M) / Optional (O) | ||
|---|---|---|---|
| 3.0 | Invoice Header Details | ||
| 3.1 | e-Invoice Version | Empty and auto fill-in in Portal | M |
| 3.2 | e-Invoice Type | Empty and auto fill-in in Portal | M |
| 3.3 | e-Invoice Code/Number | Invoice's number | M |
| 3.4 | Original e-Invoice Reference Number | Applicable for CN Original e-invoice UID | M for CN |
| 3.5 | e-invoice Date | Empty and auto fill-in in Portal | M |
| 3.6 | e-Invoice Time | Empty and auto fill-in in Portal | M |
| 3.7 | Issuer's Digital Signature | Empty and auto fill-in in Portal | M |
| 3.8 | Invoice Currency Code | Invoice's currency code and map to the table data defined by LHDN | M |
| 3.9 | Currency Exchange Rate | Invoice's exchange rate | M if Applicable |
| 3.10 | Frequency of Billing | Default as empty | O |
| 3.11 | Billing Period Start Date | Default as empty | O |
| 3.12 | Billing Period End Date | Default as empty | O |
| 3.13 | Payment Mode | Invoice's payment method and map to the table data defined by LHDN | O |
| 3.14 | Supplier's Bank Account Number | Supplier Information from Portal | O |
| 3.15 | Payment Terms | Invoice's payment term | O |
| 3.16 | Prepayment Amount | Default as empty | O |
| 3.17 | Prepayment Date | Default as empty | O |
| 3.18 | Prepayment Time | Default as empty | O |
| 3.19 | Prepayment Reference Number | Default as empty | O |
| 3.20 | Bill Reference Number | Default as empty | O |
| 3.21 | Total Excluding Tax(Invoice Level) | Invoice's header amount exclude tax | M |
| 3.22 | Total Including Tax | Invoice's header amount include tax | M |
| 3.23 | Total Payable Amount | Auto calculate by Portal | M |
| 3.24 | Total Net Amount | Auto calculate by Portal | O |
| 3.25 | Total Discount Value | Auto calculate by Portal | O |
| 3.26 | Total Fee / Charge Amount | Default as empty | O |
| 3.27 | Total Tax Amount | Invoice's header tax amount | M |
| 3.28 | Rounding Amount | Auto calculate by Portal | O |
| 3.29 | Total Taxable Amount Per Tax Type | Auto calculate by Portal | O |
| 3.30 | Total Tax Amount Per Tax Type | Auto calculate by Portal | M |
| 3.31 | Detail of Tax Exemption(Invoice Level) | Invoice's tax exemption certificate | M if Applicable |
| 3.32 | Amount Exempted from Tax (Invoice level) | Invoice's tax exemption amount | M if Applicable |
| 3.33 | Tax Type(Invoice Level) | Invoice's tax code and map to the table data defined by LHDN | M |
| 3.34 | Invoice Additional Discount Amount | Default as empty | O |
| 3.35 | Invoice Additional Fee Amount | Default as empty | O |
Invoice Line Details
| Source From | Mandatory (M) / Optional (O) | ||
|---|---|---|---|
| 4.0 | Invoice Line Details | ||
| 4.1 | Classification | Invoice's item classification and map to the table data defined by LHDN | M |
| 4.2 | Description of Product or Service | Invoice's line item description or line description | M |
| 4.3 | Unit Price | Invoice's line unit price | M |
| 4.4 | Tax Type(Line Level) | Invoice's line tax code and map to the table data defined by LHDN | M |
| 4.5 | Tax Rate | Invoice's line tax rate Certain scenario user need to manually insert in Portal | M if Applicable |
| 4.6 | Tax Amount | Invoice's line tax amount | M |
| 4.7 | Details of Tax Exemption(Line Level) | Invoice's line tax exemption certificate | M if Applicable |
| 4.8 | Amount Exempted from Tax (Line level) | Invoice's line tax exemption amount | M if Applicable |
| 4.9 | Subtotal | Invoice's line amount exclude discount tax | M |
| 4.10 | Total Excluding Tax(Line Level) | Invoice's line amount exclude tax | M |
| 4.11 | Quantity | Invoice's line quantity | O |
| 4.12 | Measurement | Invoice's line quantities unit of measure and map to the table data defined by LHDN | O |
| 4.13 | Discount Rate | Invoice's line discount rate | O |
| 4.14 | Discount Amount | Invoice's line discount amount | O |
| 4.15 | Fee/ Charge Rate | Default as empty | O |
| 4.16 | Fee/ Charge Amount | Default as empty | O |
| 4.17 | Product Tariff Code (for import & export) | HS code in Item | O |
| 4.18 | Country of Origin (for import & export) | Seller country | O |
Additional Mandatory Fields
| Source From | Mandatory (M) / Optional (O) | ||
|---|---|---|---|
| 5.0 | Additional Mandatory Fields | ||
| 5.1 | Goods Shipped to a different Recipient and/or address | ||
| 5.1.1 | Shipping Recipient's Name | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.1.2 | Shipping Recipient's Address | ||
| 5.1.2.1 | Address Line 0 | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.1.2.2 | Address Line 1 | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | O |
| 5.1.2.3 | Address Line 2 | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | O |
| 5.1.2.4 | Postal Zone | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | O |
| 5.1.2.5 | City Name | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.1.2.6 | State | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.1.2.7 | Country | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.1.3 | Shipping Recipient's TIN | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.1.4 | Shipping Recipient's Registration Number | Based on Invoice's Ship to BP to retrieve Buyer Information from Portal | M if Applicable |
| 5.2 | Applicable to import and export of goods | ||
| 5.2.1 | Reference Number of Custom Form No 1, 9, etc | Manual entry in Portal if applicable | M if Applicable |
| 5.2.2 | Incoterm | Invoice's delivery term | M if Applicable |
| 5.2.3 | Free Trade Agreement (FTA) information | Manual entry in Portal if applicable | O |
| 5.2.4 | Authorisation Number for Certified Exporter | Manual entry in Portal if applicable | O |
| 5.2.5 | Reference Number of Custom Form No 2 | Manual entry in Portal if applicable | O |
| 5.2.6 | Detail of other charges | Manual entry in Portal if applicable | O |